Take 20% off all study plans with code LANTERN - Expires on Monday 11/3
These are survey responses from actual Magoosh students after they took the GRE.
You can find more Magoosh reviews on our Facebook page. 
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 164 | 
| Verbal | 167 | |
| Total | Scored 331 | 
I purchased a couple Manhattan Prep books, ETS's Official Guide, different phone apps, etc. yet I ended up using Magoosh's online application almost exclusively. I work full time and was only able to study after work and weekends. I was exhausted most nights after work before I even sat down to study... without the structure that Magoosh provides I would not have been able to be nearly as effective. I did not want to take the test more than once and my target was a 330. I scored a 331; what else can I say? Magoosh was literally a fraction of the price of the other paid resources. It has everything you need, trust me.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 167 | 
| Verbal | 168 | |
| Total | Scored 335 | 
Magoosh helped keep me on track, at a much lower price point than other test prep systems. I followed the one-month plan, and was happy to do small pieces of prep each day. While I couldn't keep up the pace with a full-time job (as the guide warned me), I still believe Magoosh helped me a lot. I learned general strategies (number sense, not looking at the verbal answers without my own answer), a sense for timing, and most importantly, I always had a plan to follow so I couldn't second-guess myself.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 167 | 
| Verbal | 170 | |
| Total | Scored 336 | 
Magoosh provided me with the proper study materials and schedules to choose from to perform at my full potential
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 163 | 
| Verbal | 157 | |
| Total | Scored 320 | 
For math, I liked the videos they explained lessons and problems well for the most part. For reading, the strategy helped a lot in narrowing down questions as opposed to answering questions which was good because the problems became less overwhelming.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | 155 | 156 + 1 | 
| Verbal | 158 | 165 + 7 | 
| Total | 313 | Scored 321 | 
Lots of practice problems and tools to analyze my practice test results.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 166 | 
| Verbal | 164 | |
| Total | Scored 330 | 
I felt calm and confident going into the test that I had prepared for every type of question. I really appreciated the estimated score on the dashboard based on answered questions; I saw myself improve in my math and verbal skills over time through Magoosh, which was extremely encouraging. 
I scored above my projected score, which was very exciting! I would highly recommend Magoosh to anyone looking to prep for the GRE in a month.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 158 | 
| Verbal | 162 | |
| Total | Scored 320 | 
The practice problems were very true to what I saw, and I used a number of the math strategies to help.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 167 | 
| Verbal | 170 | |
| Total | Scored 337 | 
Having completed my undergraduate degree more than a decade ago and spending the last several years at home raising children, I needed a review that could get my test-taking neurons firing again. Magoosh helped me regain confidence and recall long-forgotten skills. The 1-month program was affordable and just what I needed to get back on my game. Thanks, all.
 
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 160 | 
| Verbal | 166 | |
| Total | Scored 326 | 
Practice videos and video demonstrations for practice questions
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 161 | 
| Verbal | 160 | |
| Total | Scored 321 | 
n/a
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 163 | 
| Verbal | 161 | |
| Total | Scored 324 | 
Tons of practice problems were helpful. Refresher videos and the notecards were great
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 163 | 
| Verbal | 157 | |
| Total | Scored 320 | 
Very helpful in learning the material, and practicing timed sections.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 164 | 
| Verbal | 161 | |
| Total | Scored 325 | 
If it were not for Magoosh, I would not have performed as well as I did. The tutorials, step-by-step explanations, and the hundreds of practice problems really made the difference for me. It improved my score by over 10 points!
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 163 | 
| Verbal | 163 | |
| Total | Scored 326/340 | 
Magoosh was the only resource I relied on to prepare for the GRE. I paced myself through the videos and the practice problems over the course of a month, then took a practice test. I walked into the testing center with confidence, and I walked out feeling equally confident.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 163 | 
| Verbal | 167 | |
| Total | Scored 330 | 
Get a feel for exam format and helped me understand difficulty levels. I appreciated the inclusion of a practice experimental section.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 165 | 
| Verbal | 161 | |
| Total | Scored 326 | 
It gave me a good foundation for vocabulary and reviewed some math concepts I had forgotten for a competitive price.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 163 | 
| Verbal | 163 | |
| Total | Scored 326 | 
I thought the training was very relevant to the GRE. I liked that the questions that came from magoosh were a little harder than the actual questions.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 166 | 
| Verbal | 163 | |
| Total | Scored 329 | 
Great practice problems and insight into the test structure! Also the various tips and reminder emails were very nice.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 162 | 
| Verbal | 158 | |
| Total | Scored 320 | 
Magoosh gave me flexibility to study anywhere
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 158 | 
| Verbal | 162 | |
| Total | Scored 320 | 
The video explanations of questions and the lesson videos were the most helpful.
 
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 163 | 
| Verbal | 158 | |
| Total | Scored 321 | 
Tons of practice problems and math videos helped me be extremely confident on test day
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 159 | 
| Verbal | 163 | |
| Total | Scored 322 | 
Allowed me to cherry pick topics from the gre that I wasn't comfortable with.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 163 | 
| Verbal | 163 | |
| Total | Scored 326 | 
Magoosh helped me brush up on my algebra and geometry! This is my second round of grad school and I absolutely dreaded taking the GRE again. I studied for over three hours a night using Magoosh and one other resource and found the combination to be super helpful. Magoosh also taught me some quick tricks for those tricky quant comparison questions. I watched all of the writing videos and felt like those were super helpful in figuring out what the GRE was looking for on the AWA section.
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | 161 | 163 + 2 | 
| Verbal | 164 | 162 | 
| Total | 325 | Scored 325 | 
Math practice sets
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 170 | 
| Verbal | 163 | |
| Total | Scored 333 | 
Great prep, especially the app
| Before Magoosh | After Magoosh | |
|---|---|---|
| Math | I had not taken the GRE before | 169 | 
| Verbal | 157 | |
| Total | Scored 326 | 
The practice exams were really useful and honestly harder than the real thing which was nice. I also appreciated the math video lessons.